Day 1, November 11 |
17.00 – 18.00 | Long Talk Session 1 | “Political economy and labour market” |
Matthias Brachert | Halle Institute for Economic Research | Related Variety, Unrelated Variety and Regional Functions: A spatial panel approach |
| Discussants: | Zoltán Elekes (SZTE) and Ron Boschma (CIRCLE) |
Day 2, November 12 |
9.30 – 11.00 | Short Talk Session 1 | “Knowledge and spatial evolution” |
| Chair: | Imre Lengyel (SZTE) |
Zsófia Vas | University of Szeged | Source and geography of innovation-relevant knowledge in knowledge-intensive industries |
Stefan Rehak | University of Economics in Bratislava | The role of knowledge anchoring in the evolution of service industries in post socialist countries |
Dániel Kuttor | University of Miskolc | Reindustrialization and its spatial consequences in the Visegrad Countries |
Zoltán Elekes | University of Szeged | Path-Creation and Variety in Hungarian Regional Economies |
16.30 – 18.30 | Long Talk Session 2 | “Relatedness: regional growth and path creation” |
Anna Fedyunina | Higher School of Economics, Saint Petersburg | Export diversification in the product space and the development of new growth paths in Russian regions |
| Discussants: | Stefan Rehak (EUB) and Ron Boschma (CIRCLE) |
Judit Kálmán | Centre for Economic and Regional Studies, HAS | Derangement or Development? Political Economy of EU Structural Funds Allocation in New Member States - Insights from the Hungarian Case |
| Discussants: | Péter Harasztosi (CEU) and Károly Mike (Hétfa) |
Day 3, November 13 |
9.00 – 10.20 | Short Talk Session 2 | “CEE economic landscape: borders, entrepreneurship, and rural areas” |
| Chair: | Miklós Szanyi (MTA KRTK) |
Szabolcs Pásztor | University of Debrecen | Changing borders and borderlands in Central and Eastern Europe: The Case of Hungary, Romania and Ukraine |
Balázs Páger | Centre for Economic and Regional Studies, HAS | The development of entrepreneurial “environment” in CEE countries - towards regional analysis |
Gábor Bodnár | Szent István University | Analysis of development of Hungarian rural districts |
10.45 – 12.45 | Long Talk Session 3 | “Cohesion and long-term development” |
Zsuzsanna Márkusné Zsibók | Centre for Economic and Regional Studies, HAS | The role of the European Investment Bank in strengthening territorial cohesion |
| Discussants: | Izabella Szakálné Kanó (SZTE) and Erika Nagy (MTA KRTK) |
Mariann Szabó | Budapest University of Technology and Economics | Assessment of factors affecting economic development and growth in two Hungarian Pole cities from a historical point of view |
| Discussants: | Zsófia Vas (SZTE) and Károly Halmos (ELTE) |
Day 4, November 14 |
11.00 – 13.00 | Long Talk Session 4 | “Firms and locations” |
Péter Harasztosi | Central European University | Machine import spillovers |
| Discussants: | Tamás Sebestyén (UP) and László Halpern (MTA KRTK) |
Sandra Bernick | London School of Economics | An investigation into the firm-level determinants of energy efficiency using the case of the Russian Federation: does geography matter and why should we care? |
| Discussants: | Matthias Brachert (IWH) and Gábor Békés (MTA KRTK) |
16.00 – 18.00 | Short Talk Session 3 | “Industry location and proximity” |
| Chair: | Balázs Lengyel (MTA KRTK) |
Izabella Szakálné Kanó | University of Szeged | Role of Innovation Performance of Hungarian Subregions in Spatial Distribution of Knowledge Intensive Industries |
Veronika Černáková | Technological University Kosice | Regional knowledge base and spatial distribution of labour force in the EU regions |
Ákos Jakobi | Eötvös Lorand University, Budapest | The ambiguous role of proximity: spatial concentration and deconcentration trends in the information economy and society |
Slavka Klasova | Technological University Kosice | Determinants of firm turnover-does location and industry matter? |
Mete Basar Baypinar | Istanbul Technical University | Economic and Spatial Development of Software Industry in Turkey: Evolution of Clusters |
Day 5, November 15 |
11.00 – 13.00 | Long Talk Session 5 | “Networks and innovation” |
Tamás Sebestyén | University of Pécs | Innovation in Central and Eastern European Regions: Does EU Framework Program participation lead to better innovative performance? |
| Discussants: | Anna Fedyunina (HSE) and Balázs Muraközy (MTA KRTK) |
Márton Horváth | University of Pécs | Institutional and regional factors behind university patenting in Europe: An exploratory spatial analysis using EUMIDA data |
| Discussants: | Sandra Bernick (LSE) and Balázs Lengyel (MTA KRTK) |
14.00 – 15.30 | Short Talk Session | “FDI and industrial towns ” |
| Chair: | Chair: Attila Korompai (BCE) |
Ernő Molnár | University of Debrecen | Spatial Dynamics of the Automotive Industry in Hungary |
Viktória Józsa | Szent István University | Milestones and Local Effects of the Integration of a Multinational Company: A Practical Example from a typical Central and Eastern European mid-size city |
Raigo Ernits | University of Tartu | The changing role of small industrial towns in post-socialist economic landscape in Eastern Europe |
Márton Czirfusz | Centre for Economic and Regional Studies, HAS | Evolution of economic geography in the Hungarian context |
| | |